Rayville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Steep Drive 3 2 1,921 $248,658 $129 9 days
1317 Highway 3048 3 3 3,466 $399,900 $115 23 days
2838 Magnolia Drive 4 2 1,572 $150,000 $95 23 days
1008 Cotton Street 2 2 1,931 $136,000 $70 25 days
724 Robinson Drive 3 2 2,079 $195,000 $93 28 days
443 Highway 583 3 3 3,080 $235,000 $76 30 days
113 Jones Street 2 1 1,444 $115,000 $79 40 days
110 Boone Street Unit #1 N/A N/A N/A $150,000 Unknown 43 days
209 Myrtle Street 2 1 1,835 $115,900 $63 50 days
257 Williams Lane 3 2 2,048 $155,000 $75 50 days
Average: 3.2 2.3 2,422 $143,591 $77 618 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66